Documents & Forms
Below are all the public document resources for the Finance Department. If you do not find what you are looking for, please check the other department resources pages, the full documents & forms page, or contact City Hall.
| Quick View | Document Name | Category | Date | Download / Preview | hf:doc_categories |
|---|---|---|---|---|---|
| Annual Budget for Year 2022-2023 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-12 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-13 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-14 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-15 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-16 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-17 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-18 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-19 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-20 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-21 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-22 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-23 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-24 | Finance | October 2, 2025 | finance | ||
| Annual Financial Statements Year Ending 06-30-25 | Finance | March 25, 2026 | finance | ||
| Budget 2010-2011 (Adopted) | Finance | October 2, 2025 | finance | ||
| Budget 2011-2012 (Adopted) | Finance | October 2, 2025 | finance | ||
| Budget 2012-2013 (Adopted) | Finance | October 2, 2025 | finance | ||
| Budget 2013 2014 (Adopted) | Finance | October 2, 2025 | finance | ||
| Budget 2014-2015 (Adopted) & 2015-2016 Projected | Finance | October 2, 2025 | finance | ||
| Budget 2015-2016 Updated (Adopted) | Finance | October 2, 2025 | finance | ||
| Budget 2016-2017 (Adopted) | Finance | October 2, 2025 | finance | ||
| Budget 2017-2018 (Adopted) with 2018-2019 Projections | Finance | October 2, 2025 | finance | ||
| Budget 2018-2019 (Adopted) with 2019-2020 Projections | Finance | October 2, 2025 | finance | ||
| Budget 2019-2020 (Adopted) with 2020-2021 Projections | Finance | October 2, 2025 | finance | ||
| Budget 2020-2021 (Adopted) with 2021-2022 Projections | Finance | October 2, 2025 | finance | ||
| Budget 2021-2022 (Adopted) with 2022-2023 Projections | Finance | October 2, 2025 | finance | ||
| Financial Statement GANN 06-30-22 | Finance | October 2, 2025 | finance | ||
| Financial Statement GANN 06-30-23 | Finance | October 2, 2025 | finance | ||
| Financial Statement Single Audit 06-30-21 | Finance | October 2, 2025 | finance | ||
| Financial Statement Single Audit 06-30-22 | Finance | October 2, 2025 | finance | ||
| Financial Statement Single Audit 06-30-23 | Finance | October 2, 2025 | finance | ||
| Financial Statement Single Audit 06-30-24 | Finance | October 2, 2025 | finance | ||
| Financial Statements Single Audit 06-30-25 | Finance | March 25, 2026 | finance | ||
| Fiscal Year Operating Budget 2023-2024 | Finance | October 2, 2025 | finance | ||
| Fiscal Year Operating Budget 2024-2025 | Finance | October 2, 2025 | finance | ||
| Fiscal Year Operating Budget 2025-2026 | Finance | March 2, 2026 | finance | ||
| Insurance Claim Form | Finance | October 1, 2025 | finance | ||
| Master Fee Schedule 07-01-25 | Finance | October 2, 2025 | finance | ||
| Sales tax report for the 3rd Quarter of 2022 | Finance | October 2, 2025 | finance | ||
| Transient Occupancy Tax Payment Form | Finance | October 1, 2025 | finance | ||
| Willows Business Licenses Flyers | Business License | October 1, 2025 | business-license finance | ||
| Willows Business Licenses Flyers Spanish | Business License | October 1, 2025 | business-license finance |










































